Vitória Pt BRVIX
Capuaba Vitoria (822 )
CODESA Vitoria (165 )
CPVV Vitoria (824 )
Esso Vitoria (828 Exxon Mobil)
ExxonMobil
Oiltanking Terminais VItoria (827 Oiltanking)
Oiltanking
Praia Mole Coal Vitoria (825 )
Terminal de Vila Velha (826 )
Terminal de Vitoria (TEVIT) (829 )
VALE Terminal Tubarao (TGL) (6311 VALE)
VALE - Transpertro
ZEMAX Vitoria (823 )
Terminal Name | OCIMF ID | Operator Name | Known Grouping |
---|---|---|---|
Capuaba Vitoria | |||
CODESA Vitoria | |||
CPVV Vitoria | |||
Esso Vitoria | ExxonMobil | Exxon Mobil | |
Oiltanking Terminais VItoria | Oiltanking | Oiltanking | |
Praia Mole Coal Vitoria | |||
Terminal de Vila Velha | |||
Terminal de Vitoria (TEVIT) | |||
VALE Terminal Tubarao (TGL) | VALE - Transpertro | VALE | |
ZEMAX Vitoria |